Compare vape prices across Canada
Prices from 246 Canadian online stores across 9,878 products, last checked August 14, 2026. All of them ship Canada-wide, so the listed price is the same wherever you are — tax is the only thing your location changes, and it changes it by a lot. The same $4.99 disposable costs $5.24 delivered in Alberta and $6.89 in Newfoundland and Labrador.
Delivered cost by province and territory
| Province or territory | Tax on top | $4.99 vape costs | Rate |
|---|---|---|---|
| Alberta | +5% | $5.24 | GST 5% only -- no provincial sales tax. |
| Northwest Territories | +5% | $5.24 | GST 5% only. |
| Nunavut | +5% | $5.24 | GST 5% only. (partly inferred) |
| Yukon | +5% | $5.24 | GST 5% only. |
| Manitoba | +12% | $5.59 | GST 5% + PST 7%, each on the price excluding the other. |
| Ontario | +13% | $5.64 | HST 13%. |
| Nova Scotia | +14% | $5.69 | HST 14% -- reduced from 15% on 2025-04-01. |
| Quebeconline sale restricted | +15% | $5.74 | GST 5% + QST 9.975% (QST base excludes GST) = 14.975% combined. |
| New Brunswick | +15% | $5.74 | HST 15%. |
| Prince Edward Island | +15% | $5.74 | HST 15%. |
| British Columbia | +26% | $6.29 | PST 20% on vapour products (vs 7% general), then GST 5% charged on the PST-inclusive amount. Dry-herb vaporizers stay at 7% PST. |
| Saskatchewan | +31% | $6.54 | Vapour Products Tax 20% (since 2021-09-01) + PST 6% (added 2025-06-01) + GST 5%. PST base excludes both GST and VPT. (partly inferred) |
| Newfoundland and Labrador | +38% | $6.89 | Provincial Vapour Products Tax 20% (since 2021-01-01), then HST 15% charged on the VPT-inclusive amount -- gov.nl.ca states HST applies "on the retail price plus the vapour products tax", so the two compound (1.20 x 1.15 = 1.38) rather than add. |
The reference price is the cheapest disposable vape currently listed, so every row prices the same product. Federal vaping duty is already inside the listed price; these figures add each jurisdiction’s sales and vape-specific taxes on top.
Keep going
Common questions
Do vape prices differ across Canada?
The listed price does not — the online stores we track ship Canada-wide, so the same product is listed at the same price everywhere. Tax is what differs: Alberta adds 5% and Newfoundland and Labrador adds 38%, so the delivered price is not the same in both.
Where are vapes cheapest in Canada?
Alberta and the other jurisdictions on the lowest tax band, at 5% on top of the listed price. Newfoundland and Labrador is highest at 38%.
Puff Prices is not a store and does not sell vapes. We compare what Canadian retailers list. See how the tax is worked out.