Which online vape stores in Canada are cheapest?
No single store is cheapest for everything: every store tracked has the lowest price on some products and not on others. What can be measured is how often each store has it. For every product listed by two or more stores, the store whose price plus its own shipping is strictly below every other store’s has the lowest price; only prices that include excise duty are compared, and a tie counts for no store. 249 stores have the lowest price on at least one product.
Stores with the lowest price on the most products
Ranked by how many products each store has the lowest delivered price on. A store with a large catalogue leads this measure; the next table corrects for size.
| # | Store | Products listed | Lowest price on | Share |
|---|---|---|---|---|
| 1 | Jeancloudvape | 1,041 | 717 | 69% |
| 2 | Bay Vape | 1,438 | 385 | 27% |
| 3 | Premium eJuice | 496 | 211 | 43% |
| 4 | Dragon Vape | 396 | 184 | 46% |
| 5 | New City Vapes | 630 | 162 | 26% |
| 6 | One Vape | 582 | 158 | 27% |
| 7 | Vape Stadium | 688 | 141 | 20% |
| 8 | Vapewolinak | 877 | 139 | 16% |
| 9 | Clutch Vape | 894 | 125 | 14% |
| 10 | Sherry Vape Zone | 447 | 115 | 26% |
| 11 | Vapor Haze Canada | 474 | 105 | 22% |
| 12 | Toronto Vape Magic | 366 | 100 | 27% |
| 13 | Mr. Vapor | 366 | 98 | 27% |
| 14 | Calgary Vape Shop | 381 | 98 | 26% |
| 15 | OttawaVape | 1,060 | 92 | 9% |
| 16 | Mango Vapes | 884 | 91 | 10% |
| 17 | The Vape Warehouse | 478 | 88 | 18% |
| 18 | Nlpuffinco | 219 | 86 | 39% |
| 19 | Gas City Vapes | 356 | 83 | 23% |
| 20 | Cloud Island Vapour | 367 | 82 | 22% |
Stores with the lowest price on the largest share of what they sell
Stores listing at least 100 products, ranked by the share of their own products on which they have the lowest delivered price.
| # | Store | Products listed | Lowest price on | Share |
|---|---|---|---|---|
| 1 | Jeancloudvape | 1,041 | 717 | 69% |
| 2 | Cheapsmokesonline | 125 | 77 | 62% |
| 3 | Dragon Vape | 396 | 184 | 46% |
| 4 | Premium eJuice | 496 | 211 | 43% |
| 5 | Nlpuffinco | 219 | 86 | 39% |
| 6 | Alt Vape | 136 | 41 | 30% |
| 7 | Windsor Vape | 146 | 43 | 29% |
| 8 | Toronto Vape Magic | 366 | 100 | 27% |
| 9 | Vape Store Delivery | 239 | 65 | 27% |
| 10 | One Vape | 582 | 158 | 27% |
| 11 | Mr. Vapor | 366 | 98 | 27% |
| 12 | Bay Vape | 1,438 | 385 | 27% |
| 13 | Sherry Vape Zone | 447 | 115 | 26% |
| 14 | Calgary Vape Shop | 381 | 98 | 26% |
| 15 | New City Vapes | 630 | 162 | 26% |
| 16 | Trendies Smoke | 110 | 28 | 25% |
| 17 | Angus Vape | 114 | 29 | 25% |
| 18 | Canadavapes | 139 | 35 | 25% |
| 19 | CoolVape | 142 | 34 | 24% |
| 20 | Gas City Vapes | 356 | 83 | 23% |
Finding the cheapest store for one product
These tables say which stores are often cheapest, not which is cheapest for the product a reader wants. Every product page lists each store’s current price for that product, lowest delivered price first, and each store’s own page lists the products it is cheapest on. Vape shipping costs in Canada explains why the delivered price, not the shelf price, decides it, and the stores directory lists every store tracked.