How much does each vape brand cost in Canada?
Each brand below is priced by the devices it sells in Canada: a device’s typical price is the median of its versions’ lowest listed prices across Canadian online stores, and a brand’s typical price is the median of its devices’. Prices are before shipping and provincial tax, and every brand and device links to its own page with each store’s current price. Prices last checked November 13, 2026.
Disposable vape prices by brand
15disposable brands, lowest typical price first. “Stores” is how many stores list the brand’s most widely sold device.
| Brand | Devices | Typical price | Lowest listing | Most widely sold | Stores |
|---|---|---|---|---|---|
| Allo | 7 | $20.99 | $7.63 | Allo Ultra 2500 | 118 |
| Vice | 8 | $25.24 | $9.50 | Vice Box 2 | 86 |
| Elf Bar | 6 | $26.87 | $9.87 | Elf Bar BC 10000 | 112 |
| Stlth | 10 | $29.49 | $7.95 | Stlth x Geek Bar 80K | 175 |
| Vuse | 3 | $29.49 | $7.99 | Vuse Go 8000 | 47 |
| Flavour Beast | 10 | $30.49 | $13.99 | Flavour Beast Alpha | 150 |
| Lost Mary | 1 | $31.75 | $23.99 | Lost Mary MT Turbo | 37 |
| Geek Bar | 4 | $32.12 | $14.99 | Geek Bar Pulse X | 146 |
| Oxbar | 7 | $34.09 | $10.61 | Oxbar G 42K | 58 |
| Kraze | 4 | $34.99 | $20.14 | Kraze Mega X 48K | 117 |
| Boosted | 2 | $34.99 | $29.99 | Boosted 7 Day | 18 |
| Mr. Fog | 4 | $35.50 | $9.61 | Mr. Fog Aura | 38 |
| Envi | 6 | $37.79 | $9.99 | Envi Drip'n Evo 63K | 82 |
| Orbito | 2 | $39.56 | $23.95 | Orbito Lumo AI 120K | 75 |
| Rufpuf | 1 | $39.99 | $26.95 | Rufpuf Ripper XXX | 31 |
Pod system and prefilled pod prices by brand
14 brands of pod systems and prefilled pods, lowest typical price first. A brand that sells both devices and refills is priced across both, so the pod prices by line ranking is the closer comparison for one product.
| Brand | Devices | Typical price | Lowest listing | Most widely sold | Stores |
|---|---|---|---|---|---|
| Voopoo | 1 | $12.49 | $4.99 | Voopoo Argus G3 | 21 |
| Aspire | 1 | $12.99 | $3.99 | Aspire Minican | 34 |
| Vuse | 2 | $16.49 | $7.49 | Vuse Pro One | 28 |
| Flavour Beast | 1 | $16.99 | $4.99 | Flavour Beast Pods | 86 |
| Allo | 1 | $17.49 | $13.59 | Allo Sync pods | 49 |
| Stlth | 8 | $17.49 | $1.99 | Stlth Pods | 167 |
| GeekVape | 2 | $17.98 | $12.99 | GeekVape Sonder Q | 37 |
| Uwell | 6 | $19.99 | $5.99 | Uwell Caliburn G5 | 143 |
| Vaporesso | 2 | $26.99 | $12.99 | Vaporesso XROS 4 | 87 |
| OXVA | 1 | $30.99 | $29.99 | OXVA XLIM Pro 3 | 54 |
| Oxbar | 2 | $31.36 | $17.49 | Oxbar Maglink | 52 |
| Rufpuf | 1 | $31.99 | $7.99 | Rufpuf Ripper X | 54 |
| Level X | 3 | $32.99 | $13.99 | Level X G2 Ultra | 135 |
| Smok | 1 | $42.49 | $31.99 | Smok Novo 6 | 46 |
Comparing brands fairly
A brand’s typical price says what its devices usually cost, not what one of them costs per puff or per millilitre: a brand whose devices carry higher puff ratings can be dearer per device and cheaper per puff. Disposables ranked by price per 1,000 rated puffs divides each device’s price by its rating, and the device price comparisons set two devices side by side. The same device costs different amounts at different stores, so its own page is where to compare stores.